PCS-BS Subwoofer
| Model | PCS-112BS | PCS-115BS | PCS-118BS | PCS-218BS |
| System Type | Single 12´´ Subwoofer | Single 15´´ Subwoofer | Single 12´´ Subwoofer | Dual 18´´ Subwoofer |
| Maximum SPL | 127 dB | 131 dB | 136 dB | 138 |
| Dimensions (h/w/d) | 530x350x450 mm | 600x470x600 mm | 695x570x628 mm | 1000x500x700 mm |
| Net weight | 24,0 kg | 42,0 kg | 44,0 kg | 73,5 kg |
PCS-BS Passive Subwoofer Systems
The PCS-BS subwoofer series is a customised version of our popular PCS-B speakers. At the customer’s request, this series omits the hardware typically found in touring systems and features different drivers. In terms of quality and performance, however, it is in no way inferior to our touring range.
Technical Specifications
| GS1 (EAN) CODE | 4260318512060 | 4260318513241 | 4260318513258 | 4260318513265 |
| System Type | Single 12“ Subwoofer | Single 15“ Subwoofer | Single 18“ Subwoofer | Dual 18“ Subwoofer |
| Power Rating | 650 W AES 1300 W program 2600 W peak |
800 W AES 1600 W program 3200 W peak |
1500 W AES 3000 W program 6000 W peak |
3000 W AES 6000 W program 12000 W peak |
| Frequency Range (+/- 3 dB) | 42Hz - 180 Hz | 39Hz - 150 Hz | 38Hz - 120 Hz | 30Hz - 200 Hz |
| Sensitivity | 95 dB 1w/1m | 97 dB 1w/1m | 100 dB 1w/1m | 101 dB 1w/1m |
| Maximum SPL | 127 dB | 131 dB | 136 dB | 138 dB |
| Nominal Impedance | 8 Ohm | 8 Ohm | 8 Ohm | 4 Ohm |
| Input Connectors | 2xNeutrik NL4 Sockets Parallel 1+/1- |
2xNeutrik NL4 Sockets Parallel 1+/1- |
2xNeutrik NL4 Sockets Parallel 1+/1- |
2xNeutrik NL4 Sockets Parallel 1+/1- |
| Housing | Birch plywood | Birch plywood | Birch plywood | Birch plywood |
| Coating | Waterproof polyurea coating | Waterproof polyurea coating | Waterproof polyurea coating | Waterproof polyurea coating |
| Dimensions (h/w/d) | 530x350x450 mm | 600x470x600 mm | 695x570x628 mm | 1000x500x700 mm mm |
| Net weight | 24,0 kg | 42,0 kg | 44,0 kg | 73,5 kg |
Drawing PCS-112BS
Drawing PCS-115BS
Drawing PCS-118BS
Drawing PCS-218BS
Overview
Installation Speakers