PCS-X05 Series Vertical Array Loudspeakers
| Model | PCS-205 | PCS-405 | PCS-605 |
| System Type | 2x5“+1“ vertical array loudspeaker | 4x5“+1“ vertical array loudspeaker | 6x5“+1“ vertical array loudspeaker |
| Maximum SPL | 123 dB | 127 dB | 132 dB |
| Dimensions (h/w/d) | 515x205x168 mm | 795x205x168 mm | 1075x205x168 mm |
| Net weight | 9,5 kg | 15,5 kg | 20,0 kg |
PCS-X05 Vertical Array Column Speaker
The PCS-205, PCS-405 and PCS-605 are modern 5-inch vertical array loudspeakers that provide excellent speech intelligibility and sound quality, even in challenging acoustic environments. They deliver high sound pressure levels with optimal coverage. Precise protection circuitry safeguards the built-in speaker components against thermal overload, ensuring safe and long-lasting operation. The array configuration of the 5-inch woofers ensures balanced dispersion across the entire operating range. The centrally mounted horn for the mid-to-high frequency range provides a smooth transition and optimal dispersion. The high-resolution 1-inch driver is mounted at a constant angle of 100° x 40°. The enclosure is made of high-quality birch plywood and coated in an extremely durable, black, sand-textured paint. A coating in all RAL colours with various surface textures is also available upon request. The enclosure offers various mounting options for permanent installation. For example, a VESA-75 mount can be attached to the rear, or our high-quality VLS mounting accessories can be used for ceiling, wall, and truss mounting. These feature a total of twelve M8 suspension points. A cup-shaped handle on the rear facilitates transport and installation.
Technical Specifications
| Model | PCS-205 | PCS-405 | PCS-605 |
| GS1 (EAN) CODE | 4260318510332 | 4260318510349 | 4260318510356 |
| System Type | 2x5“+1“ vertical array loudspeaker | 4x5“+1“ vertical array loudspeaker | 6x5“+1“ vertical array loudspeaker |
| Power Rating | 200 W AES 400 W program 800 W peak |
350 W AES 700 W program 1400 W peak |
500 W AES 1000 W program 2000 W peak |
| Coverage Pattern (hxv) | 100°x40° | 100°x40° | 100°x40° |
| Frequency Range (+/- 3 dB) | 80 Hz - 20 kHz | 77 Hz - 20 kHz | 75 Hz - 20 kHz |
| Sensitivity | 95 dB 1w/1m | 97 dB 1w/1m | 99 dB 1w/1m |
| Maximum SPL | 123 dB | 127 dB | 132 dB |
| Nominal Impedance | 4 Ohm | 8 Ohm | 12 Ohm |
| Input Connectors | 2xNeutrik NL4 Sockets Parallel 1+/1- |
2xNeutrik NL4 Sockets Parallel 1+/1- |
2xNeutrik NL4 Sockets Parallel 1+/1- |
| Housing | Birch plywood | Birch plywood | Birch plywood |
| Coating | Waterproof polyurea coating | Waterproof polyurea coating | Waterproof polyurea coating |
| Dimensions (h/w/d) | 515x205x168 mm | 795x205x168 mm | 1075x205x168 mm |
| Net weight | 9,5 kg | 15,5 kg | 20,0 kg |
Drawing
Overview
Installation Speakers